These are the RRI rankings and reported scores of Colorado high school teams.

The CO rankings are based on the UPA's RRI rankings for all youth teams as of Saturday, March 31, 2007 at 12:00:00 AM CDT. That was the latest data available from UPA when this page was updated on Sunday, April 1, 2007 at 12:07:33 PM CDT. (The UPA only compiles its rankings about once a week.)

The scores are those reported on the UPA's site as of Sunday, April 1, 2007 at 12:07:33 PM CDT.

You can check for new rankings and scores. It will take about ten seconds to collect and sort the data.

RRI Reg Sec Team Che Den Col Den Dak Fai Bou Pom Col Com Jef Ara Total
2387 -- -- Cherry Creek HS 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 0-0 0-0 1-0 11
2171 -- -- Denver East 0-0 0-0 1-0 0-0 0-0 0-0 2-0 0-0 0-0 0-0 0-0 10
2111 -- -- Colorado Academy 0-0 0-0 1-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 09
2056 -- -- Denver North 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0-0 1-0 1-0 0-0 08
2024 -- -- Dakota Ridge High School 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 0-0 0-0 1-0 07
2019 -- -- Fairview High School 0-0 0-0 0-0 0-0 0-0 1-0 0-0 0-0 0-0 0-0 0-0 06
1985 -- -- Boulder High School 0-0 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 05
1984 -- -- Pomona HS 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 04
1928 -- -- Columbine High School 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 1-0 03
1910 -- -- Compass Montessori 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 02
1799 -- -- Jefferson County Open School 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 01
1706 -- -- Arapahoe 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 00
--- Better finish at qualifying tournament, or better head-to-head record
--- Better RRI

Click the chart to compare two teams.
2006