This is the RRI ranking reported on the UPA's site as of Jul 27 2005 8:35.

Rk RRI Team W-L State
1 3085 Amherst (ARHS) 27-0 MA
2 2889 Columbia HS 27-4 NJ
3 2823 The Northwest School-Boys A 18-0 WA
4 2798 Paideia HS 10-2 GA
5 2769 Northfield Mount Hermon 19-7 MA
6 2689 The Northwest School-Coed A 5-0 WA
7 2689 LC Bird 10-3 VA
8 2683 Hopkins A 9-2 MN
9 2671 Seattle MoHo 7-0 WA
10 2667 Woodward HS 13-5 GA
11 2605 University School of Nashville 15-3 TN
12 2601 Amherst Girls 16-0 MA
13 2572 Lakeside MS 5-0 WA
14 2570 Charles Wright Academy MS C1 6-0

15 2561 Wissahickon 15-5 PA
16 2555 Nathan Hale Girls 18-1 WA
17 2551 Environmental School MS 5-1 WA
18 2549 Cheltenham High School 23-4 PA

2541 CHHS - CHUF 1-0 NC
19 2534 Lincoln-Sudbury 25-6 MA
20 2524 Madison West (Open) 11-6 WI
21 2513 South Eugene HS OPEN 4-3 OR
22 2507 Longmeadow High School 17-1 MA
23 2503 Churchill High School Open 7-1 OR
24 2497 Heritage HS 11-6 GA
25 2494 Lexington 25-10 MA
26 2493 NT Team ILL 4-1 IL
27 2489 Milton 21-5 MA
28 2482 Chapel Hill 8-3 NC
29 2477 Memorial (MWE) 21-8 WI
30 2463 Masconomet 15-3 MA
31 2460 Churchill High School Mixed A 28-3 OR
32 2446 Pittsford Sutherland 11-2 NY
33 2438 Amherst JV A 11-11 MA
34 2436 Scarsdale 11-11 NY
35 2434 Cincinnati Home School 8-0 OH

2433 Lower Merion 2-0 PA
36 2427 Nipmuc RHS 15-10 MA
37 2423 St. Joseph's Preparatory School 14-4 PA
38 2412 Providence HS 6-0 NC
39 2410 Campolindo 3-0 CA
40 2409 Canisius 10-2 NY
41 2408 Nathan Hale 14-6 WA
42 2407 Fox Chapel Area High School 16-8 PA
43 2404 York House Girls 4-2 BC
44 2401 Evanston Township High School 5-1 IL
45 2399 HB Woodlawn (Yorktown) 20-6 VA
46 2399 Pennsbury 11-7 PA
47 2391 Kitsilano 3-2 BC
48 2387 The Northwest School Girls A 8-3 WA
49 2370 The Northwest School MS 7/8 A 6-0

2369 Carl Schwab All-Stars 0-2 NJ
50 2368 Londonderry 3-0 NH
51 2366 Lakeside 11-9 WA
52 2363 Bethel Park 13-3 PA
53 2360 PVPA 11-8 MA
54 2353 New Trier 6-2 IL
55 2345 Princeton High School 5-3 NJ
56 2343 Monroe JrH 5-1

57 2343 Alameda 18-8 CA
58 2340 Rockford Lutheran 11-9 IL

2339 Haverhill 1-0 MA
59 2336 Southwest H.S. 2-2 MN
60 2335 Fayetteville-Manlius 2-2 NY

2328 Brookline High School 1-1 MA
61 2327 Hillsborough High School 6-2 NJ
62 2324 Yale JrH 5-1 BC
63 2323 Castro Valley High School 12-5 CA
64 2316 Ridgefield High School 3-1 CT
65 2316 University School of Nashville 6-3 TN
66 2311 Andover High School 12-17 MA
67 2302 Newton North-A 5-18 MA
68 2301 Montgomery High School 2-2 NJ
69 2300 Beacon HS 19-14 NY
70 2296 Pittsford-Mendon A 5-3 NY
71 2295 Cave Spring 10-3 VA
72 2293 St. John's-Ravenscourt 9-5 MB
73 2293 Watchung Hills 7-9 NJ
74 2293 Lexington Catholic 2-2 KY
75 2291 St. Margaret's-McTernan School 21-4 CT
76 2289 Charles Wright Academy MS C2 3-0

77 2284 Vacaville 12-5 CA
78 2279 Amherst Middle School 23-6 MA
79 2276 Montgomery Bell 1-7 TN
80 2276 South Eugene HS A 15-9 OR
81 2273 Sherwood High School 9-2 MD
82 2273 Edgewood (Open) 5-4 WI
83 2268 Middletown 4-3 NJ
84 2266 Rockhurst High School 13-5 MO
85 2260 Penn Charter 11-5 PA
86 2257 Irondequoit 5-3 NY
87 2251 Allderdice 9-5 PA
88 2247 Charles Wright Academy MS A 5-2

89 2245 Phillips Academy 7-8 MA
90 2238 Whitman MS A 4-2 WA
91 2230 Sidwell Friends 18-11 DC
92 2230 Minneapolis South HS 2-4 MN
93 2227 Harley Allendale Columbia 7-1 NY
94 2225 Santa Barbara 3-3 CA
95 2221 Cretin-Derham Hall 4-2 MN
96 2219 East High School 5-1 NY
97 2215 Stuyvesant 9-10 NY
98 2215 Manalapan 4-2 NJ
99 2209 Osborne High School 0-5 GA
100 2207 Paideia JV 3-7 GA
101 2207 Whitman MS B 3-2 WA

2205 That's My Rubin 0-1 NJ
102 2201 Williamsville 6-2 NY
103 2198 Central Bucks East 15-8 PA
104 2198 Sheldon & Summit 3-2 OR
105 2195 St. Johnsbury Academy 22-18 VT
106 2194 Hampton 9-7 PA
107 2193 Cretin-Derham Hall 11-7 MN
108 2193 Concord Academy 2-6 MA
109 2192 Lakota Local Schools 10-3 OH
110 2186 Crescent Valley High School 14-11 OR
111 2181 Neshaminy 10-7 PA
112 2180 Wheaton South B 2-1 IL
113 2180 Choate Rosemary Hall 2-1 CT
114 2174 Lebanon 2-4 OH
115 2166 Community HS 2-2 MI
116 2164 Boston College High School 14-6 MA
117 2158 Yale Secondary HS 2-4 BC

2157 St. Benedicts 1-1 IL
118 2151 Middletown High School 6-5 CT
119 2149 Montgomery Blair High School 4-5 MD
120 2149 Fike HS 2-2 NC
121 2144 Oak Lawn 1-3 IL
122 2140 Seattle Country Day MS 7th 3-3

123 2139 Thomas Jefferson 8-3 VA
124 2137 Woodward JV 4-6 GA
125 2136 Marquette University High School 4-3 WI
126 2133 Cardinal Gibbons 3-3 NC
127 2131 Charles Wright Academy MS B 4-1

128 2128 Walnut Hills 5-2 OH
129 2127 Weston High School 3-8 MA
130 2125 Mount Lebanon 7-6 PA
131 2120 Wilde Lake High School 8-4 MD
132 2118 Cardinal O'Hara 6-5 PA
133 2114 Seattle Academy HS 7-14 WA
134 2114 Shady Side Academy 5-3 PA
135 2112 Needham 13-14 MA

2111 Dover High School 0-1 NH
136 2108 The Taft School 1-2 CT
137 2105 University Prep MS 3-2 WA
138 2099 Compass School 8-6 VT
139 2095 Ridgewood 6-2 NJ
140 2094 St. Margarets-McTernan JV 5-1 CT
141 2092 Wheaton South A 1-3 IL

2092 Loveland High School 1-1 OH
142 2091 De Smet 5-5 MO

2091 Putney 1-0 VT
143 2087 AC Reynolds 4-2 NC
144 2085 Foxboro Ahern Middle School 1-2 MA
145 2083 The Gunnery School 2-3 CT
146 2081 The Northwest School MS 6th 3-2 WA
147 2081 The Heights 2-3 MD
148 2080 Sheldon HS 8-14 OR
149 2080 Armstrong HS 1-4 MN
150 2078 Landon 7-4 MD
151 2077 Hotchkiss School 13-16 CT
152 2075 Lancaster Country Day School 4-8 PA
153 2075 Fieldston 8-7 NY

2066 Jordan 0-1 NC
154 2066 Oconomowoc 2-2 WI

2063 New Canaan HS 1-1 CT
155 2062 Grandview High School 18-3 CO
156 2061 St. Xavier High School 5-5 OH
157 2055 Sycamore High School 3-2 OH

2053 St. Louis U. High 1-1 MO
158 2053 Seattle Academy MS Varsity 3-3

159 2051 Summit High School 7-5 OR
160 2050 St. Cloud Cathedral H.S.-Men 2-4 MN
161 2049 Terra Nova High School 7-7 CA
162 2046 Edmonds 5-1 WA
163 2044 Bailey Gatzert ES 3-3 WA
164 2044 Springfield High School 3-2 PA
165 2043 Marianapolis Prepatory 2-3 CT
166 2041 Four Rivers Charter 2-7 MA
167 2040 Eckstein MS 4-3

2040 Montpelier High School 0-1 VT
168 2036 Georgetown Day School 9-5 DC
169 2034 North Penn 3-7 PA
170 2033 Moravian Academy 4-4 PA
171 2032 Churchill High School Mixed B 13-11 OR
172 2032 St. George's 0-5 BC
173 2024 Hercules 4-9 CA
174 2021 Bishop Kearney & Mercy 4-4 NY
175 2020 The Northwest School-Coed B 4-3 WA
176 2013 Amherst Girls JV 14-6 MA
177 2010 IMSA 1-2 IL
178 2007 LC Bird JV 2-5 VA

2001 Ramapo 0-2 NJ
179 1998 Highland Park 6-6 NJ

1998 Germantown Friends 0-2 PA
180 1998 Amherst JV B 5-12 MA
181 1996 Bucks County Technical School 5-3 PA
182 1996 West Windsor-Plainsboro HS South 3-7 NJ

1995 Lyons Township 0-1 IL
183 1995 Epsicopal Academy 5-2 PA
184 1994 Nipmuc RHS - B 1-3 MA
185 1992 Churchill High School Girls 2-4 OR
186 1992 Milton High School 0-4 GA
187 1991 Boston Home School 2-3 MA
188 1990 St. John's Prep 2-5 MA
189 1990 Cherry Creek HS 18-9 CO
190 1987 Covington Catholic 2-1 KY
191 1987 Beaver Country Day 3-2 MA
192 1985 Lakewood High School 16-5 CO
193 1984 The Northwest School-Boys B 3-8 WA
194 1983 Cinnaminson 1-5 NJ
195 1981 York School 4-3 CA
196 1979 Irondequoit-C 3-5 NY

1977 East High School (WI) 0-1 WI

1973 Notre Dame 0-1 IL
197 1971 Pennsbury B 3-11 PA
198 1971 Horace Mann 5-7 NY
199 1968 Paideia Women 4-9 GA
200 1968 C.S.W. 9-13 MA
201 1967 Marvelwood School 3-1 CT

1959 Simons Rock 1-1 MA

1956 Brutal Grassburn JV 0-1 TN
202 1955 Woodside HS 2-5 Va
203 1954 Westford Academy 0-4 MA

1954 Four Rivers Charter MS 0-2 MA
204 1952 North Hills 4-4 PA
205 1952 Darien HS 1-2 CT
206 1950 BU Academy 2-9 MA
207 1949 Georgiana Bruce Kirby Prep Schoo 8-5 CA
208 1946 Georgetown Prep 3-7 MD
209 1945 St. John's-Ravencourt JV 1-4 MB
210 1943 The Master's School 1-3 CT
211 1943 Cheshire Academy 1-6 CT
212 1940 The Northwest School MS 7/8 B 2-3

213 1939 Pittsford Sutherland-B 2-4 NY
214 1938 Fairport 2-5 NY
215 1937 Acton-Boxborough High School 0-3 MA
216 1936 Flying Hellfish 3-2 VA
217 1935 Hopkins H.S. Women 3-3 MN
218 1934 Lincoln 2-5 OR
219 1934 Norwood High School 2-3 OH
220 1932 San Mateo High School 3-4 CA
221 1930 Oakwood Friends School 4-5 NY
222 1927 Philomath High School Mixed 4-10 OR
223 1923 Wilson HS 5-8 DC
224 1921 Broomfield HS 13-5 CO
225 1921 Seattle Academy HS - Girls 4-7 WA
226 1920 Seattle Country Day MS 8th 2-4

1919 Delbarton School 0-2 NJ
227 1919 North Allegheny 4-4 PA

1918 Overton High School 0-2 TN
228 1917 Island Pacific School MS B 2-3 BC
229 1916 Marin/Redwood HS 3-3 CA
230 1915 Rick Hansen Secondary 4-3 BC
231 1915 Hopkins B 0-5

232 1914 Abington HS 1-2 PA

1911 Northside College Prep 0-2 IL

1906 Loyola 0-1 IL
233 1904 Charlotte Latin 0-5 NC
234 1899 Newton South 9-15 MA
235 1898 Hyla MS 2-4 WA
236 1897 East Ultimate 14-11 CO
237 1892 Roxbury Latin 5-6 MA
238 1892 Billings MS A 2-3 WA
239 1889 Cheltenham High School-B 3-5 PA
240 1887 Bitney Springs HS 6-10 CA
241 1887 Chapel Hill-Chauncy Hall 4-1 MA
242 1885 Fort Mill HS 2-4 SC
243 1882 Magruder 4-10 MD
244 1882 Newton North-B 2-3 MA
245 1876 Wyoming High School 1-5 OH
246 1874 St Johns-Ravenscourt 6-7 MB
247 1873 Champlain Valley Union 0-3 VT
248 1872 Central Catholic 2-5 PA
249 1871 Edmonds SD MS 2-3 WA
250 1869 Richmond/McRoberts 4-2 BC
251 1869 SOTA-A 3-5 NY
252 1869 Memorial Girls 10-5 WI

1868 St. Ignatius 0-2 IL

1867 Dover-Sherbourn 0-1 MA
253 1865 Everett HS 0-6 WA
254 1863 Clark Montessori High School 1-3 OH

1862 LaFollette (Open) 0-1 WI
255 1862 Salmon Bay MS 2-3

256 1861 St. John's-Ravenscourt MS A 2-3

257 1859 Canisius B 0-4 NY
258 1857 Portland 3-3 OR
259 1855 William Tennent High School 0-4 PA
260 1854 Memorial MWE-B 0-12 WI
261 1853 Millburn 0-3 NJ
262 1853 JP Stevens 1-5 NJ
263 1853 Brunswick High 4-1 ME
264 1852 Purcell Marion High School 1-4 OH
265 1850 Island Pacific School MS A 1-3 BC

1850 The Commonwealth School 0-2 MA
266 1849 Seattle Academy MS JV 2-4

267 1848 Roosevelt 0-8 WA
268 1840 North Andover 1-2 MA
269 1839 Forestview HS 1-3 NC
270 1835 Needham-B 2-4 MA
271 1835 Lakeside Girls 1-4 WA
272 1830 Acalanes HS 4-10 CA
273 1830 Riverdale 2-5 NY

1824 Poughkeepsie Day School 1-1 NY
274 1821 Bangor 4-4 ME
275 1821 Perkiomen Valley 2-8 PA
276 1819 Jewish Day School 5-5 MD
277 1819 Corwin Russel School 2-2 MA
278 1817 Chapel Hill 2-4 NC
279 1815 St. Cloud Cathedral H.S. Women 3-3 MN
280 1814 Weymouth 1-4 MA
281 1811 Yorktown JV 5-10 VA

1808 Watkinson School 0-1 CT

1803 Rockhurst-B 0-1 MO
282 1801 Timberlane 1-3 NH
283 1799 Colorado Academy 12-10 CO
284 1799 Bethesda-Chevy Chase 3-7 MD
285 1798 Souderton 1-6 PA
286 1797 Storm King School 1-12 NY
287 1797 Moeller High School 0-4 OH

1796 Pembroke High School 0-1 MA
288 1795 Del Campo HS 1-5 CA
289 1794 Darrow School 5-18 NY
290 1788 Belmont 1-6 MA
291 1787 Lakota Local Schools - B 1-5 OH
292 1783 Jefferson County Open School 13-7 CO
293 1780 Hawaii Preparatory Academy 0-5 HI
294 1779 Arvada West High 12-10 CO
295 1779 Francis Howell Central 2-7 MO
296 1773 Betty Huff MS A 0-5

1770 Wheaton South C 0-2 IL

1767 Lexington Diamond MS 0-1 MA
297 1767 Souhegan 0-3 NH
298 1759 kirkwood 1-3 MO
299 1756 James Monroe High School 1-7 VA
300 1753 Columbia HS Girls 3-7 NJ
301 1753 HB Woodlawn 3-4 VA
302 1750 Jonathan Edwards Academy 0-3 MA
303 1743 Andover High School-B 2-6 MA
304 1740 Arapahoe 4-7 CO
305 1738 McQuaid 2-6 NY
306 1733 Plum 2-4 PA

1730 Northern Highlands 0-1 NJ
307 1721 Mount Lebanon-B 1-3 PA
308 1720 De La Salle 0-5 CA
309 1718 The Northwest School-Girls B 0-5 WA
310 1714 Churchill High School 3-10 MD
311 1712 Phillips Academy-B 1-4 MA
312 1712 Nathan Hale-B 0-5 WA
313 1709 Fair Oaks 0-4 CA
314 1705 Woodland Hills 1-4 PA
315 1698 Seneca Valley 1-4 PA
316 1697 Ashland 0-4 MA
317 1697 Stuyvesant Girls 7-8 NY
318 1694 Delaware Valley Friends 3-8 PA
319 1686 Sheldon HS B 1-4 OR
320 1686 Andover High School Girls 8-9 MA

1685 HCCS 0-1 MA
321 1685 Stuyvesant JV 1-5 NY
322 1682 Foothill Middle College 0-8 CA
323 1681 Glenbrooke MS 0-5

324 1680 C.S.W.-B 0-4 MA

1680 Belchertown Middle School 0-1 MA
325 1676 Field School, The 4-9 DC

1676 Hartsbrook 0-1 MA
326 1655 Shorewood HS 1-5 WA
327 1651 Heritage 2-4 CO
328 1650 Carrabassett Valley Academy 2-2 ME

1648 Buckingham, Brown, and Nichols 0-2 MA
329 1642 Woodlynde 0-12 PA
330 1641 St. John's-Ravenscourt MS B 1-4

331 1634 Betty Huff MS B 0-3

332 1630 Billings MS B 0-5 WA
333 1622 Bush Blazers 1-4 WA
334 1619 Columbia-B 0-8 NJ
335 1618 SOTA-B 0-6 NY
336 1617 Memorial Open C 0-4 WI
337 1616 Fairview 2-11 CO
338 1612 Camden Hills HS 3-2 ME
339 1599 Lakewood HS - B 2-3 CO
340 1594 Clayton 0-3 MO
341 1583 Beacon JV 1-16 NY
342 1581 St. Johnsbury Academy Girls 7-6 VT
343 1579 Sanford HS 1-2 ME
344 1578 Woodward 0-4 GA
345 1577 Churchill High School Mixed C 0-4 OR
346 1570 University of Denver H.S. 2-12 CO
347 1567 Winchester Thurston 0-4 PA

1563 Manchester Essex Regional High S 0-2 MA
348 1562 Eaglebrook 0-7 MA
349 1552 Irondequoit-B 0-7 NY
350 1552 State College HS 0-6 PA
351 1544 Bethel Park-B 1-9 PA
352 1526 Charlotte Latin B 0-4 NC
353 1515 St. John's-RavenscourtJV Girls 2-4

354 1512 Arlington HS 0-10 MA
355 1501 The New School of Northern VA 0-10 VA
356 1488 Denver North 4-9 CO
357 1463 Seattle Country Day MS 6th 0-4

358 1431 South HS 0-6 MN
359 1429 Kennedy Middle School 0-9 OR
360 1404 The Harbor School MS 0-5 WA

1380 Downtown College Prep 0-2 CA
361 1354 Monarch HS 1-13 CO
362 1350 Beacon HS Girls 5-11 NY
363 1343 Freeport HS 0-4 ME
364 1292 Memorial Divas-B 0-7 WI
365 1282 Silver Creek High School 2-14 CO
366 1187 Amherst Women JV B 3-10 MA
367 1169 Northfield Mount Hermon (Girls) 2-3 MA
368 1117 Watershed 0-3 ME
369 1081 Darrow Girls 1-3 NY
370 929 P.S. 1 0-8 CO
371 897 Montreal Girls 0-4 QC

879 Marianapolis 0-1

372 805 Beacon HS Girls JV 0-5 NY